<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//womensfundhoc.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://womensfundhoc.org/the-womens-fund-of-herkimer-and-oneida-counties-awards-27000-locally-to-non-profit-organizations-with-programs-that-support-women-and-girls/</loc>
		<lastmod>2024-04-20T18:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/2023-Grant-MUCC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/four-women-owned-businesses-each-awarded-a-5000-grant-totaling-20000/</loc>
		<lastmod>2024-04-20T18:04:20+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WIW-Award-Recipients-2023.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/5000-grants-available-to-women-owned-businesses-in-herkimer-and-oneida-counties/</loc>
		<lastmod>2024-04-20T18:04:21+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Aug-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/much-to-be-thankful-for-this-holiday-season/</loc>
		<lastmod>2024-04-20T18:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Screenshot-2024-02-26-at-12.26.24-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/five-women-owned-businesses-each-awarded-a-5000-grant-totalling-25000/</loc>
		<lastmod>2024-04-20T18:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Womens-Fund-Women-Investing-in-Women-Grant-Recipients-2022-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/baird-partners-with-the-womens-fund-of-herkimer-and-oneida-counties-and-griffiss-institute-to-fund-grants-to-local-women-owned-businesses/</loc>
		<lastmod>2024-04-20T18:04:23+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/baird-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/5000-grants-available-to-women-owned-businesses-in-herkimer-and-oneida-counties-2/</loc>
		<lastmod>2024-04-20T18:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/the-womens-fund-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/spring-newsletter/</loc>
		<lastmod>2024-05-07T14:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WF-Spring-Newsletter-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/mothers-day-tribute/</loc>
		<lastmod>2024-05-07T14:08:41+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Mothers-Day-TRIBUTE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/non-profit-grant-announcement-2023/</loc>
		<lastmod>2024-05-07T16:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/the-womens-fund-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/5000-grants-available-to-women-owned-businesses-in-herkimer-and-oneida-counties-3/</loc>
		<lastmod>2024-08-05T15:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WIIW-Press-Release-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WIIW-Press-Release-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/grant-applications-now-being-accepted/</loc>
		<lastmod>2024-08-15T18:17:20+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Non-Profit-Grant-Applications-Now-Being-Accepted-by-The-Womens-Fund-2024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/5000-grants-available-to-women-owned-businesses-in-herkimer-and-oneida-counties-deadline-to-apply-monday-september-30-2024/</loc>
		<lastmod>2024-09-18T21:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Women-Investing-in-Women-logo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/power-of-the-purse/</loc>
		<lastmod>2024-10-18T16:30:54+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/POP-2024-invitation2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wiw-award-ceremony/</loc>
		<lastmod>2024-10-18T16:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WIIW-2024-Award-Invitation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/womens-fund-baird-upmobility-foundation-honor-local-women/</loc>
		<lastmod>2024-10-30T15:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Womens-Fund-POP-Press-Release-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/five-women-owned-businesses-each-awarded-a-5000-grant-totaling-25000/</loc>
		<lastmod>2024-11-20T20:03:22+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WIIWAwards-Ceremony_TheWomensFundGIBairdUpMobility-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/womens-fund-awards-to-non-profits-2024/</loc>
		<lastmod>2024-12-12T19:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Womens-Fund-Awards-non-profit-organizations-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wednesday-september-18-2024/</loc>
		<lastmod>2025-01-06T22:29:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/women-of-distinction-2025/</loc>
		<lastmod>2025-03-25T16:56:12+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Women-of-Distinction-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/power-and-profit/</loc>
		<lastmod>2025-06-09T14:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WF-Power-and-Profit-June-2025-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WF-Power-and-Profit-June-2025-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/spring-creek-lavendar/</loc>
		<lastmod>2025-06-20T14:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/2025-July-WF-Meet-and-Greet-Spring-Creek-Lavender-Farm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/2025-July-WF-Meet-and-Greet-Spring-Creek-Lavender-Farm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/2025-nonprofit-grants-open/</loc>
		<lastmod>2025-06-25T03:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Screenshot-2025-06-24-at-11.09.30-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/women-investing-in-women-grants-2025-press-release/</loc>
		<lastmod>2025-08-01T10:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Screenshot-2025-07-31-at-7.46.33-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Griffiss-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/baird-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/sip-in-style/</loc>
		<lastmod>2025-09-22T15:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/2025-Sept-WF-Meet-and-Greet-Grace-Furniture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/5000-grants-still-available/</loc>
		<lastmod>2025-09-23T13:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/20230629_105252-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/power-of-the-purse-2025/</loc>
		<lastmod>2025-10-23T14:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/POP2025.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/baird-logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/bank-of-utica.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/stewarts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wf-and-baird-private-wealth-managment-celebrate-power-of-the-purse/</loc>
		<lastmod>2025-11-05T13:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/power-of-the-purse-event-2025/</loc>
		<lastmod>2025-11-05T13:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/43.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/baird-logo-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/bank-of-utica.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/stewarts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/five-women-owned-businesses-awarded-a-5000-grant/</loc>
		<lastmod>2025-11-24T13:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/2025-Women-Investing-in-Women-Grant-Recipients.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Womens-Fund-WIIW-2025-Awardees.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/2025-nonprofit-grants-awarded/</loc>
		<lastmod>2025-12-19T15:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Womens-Fund-Non-Profit-Grants.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/read-our-2025-impact-report/</loc>
		<lastmod>2026-02-03T16:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/2025-Impact-Report-The-Womens-Fund.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wednesday-july-17-2024/</loc>
		<lastmod>2026-02-03T16:59:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wednesday-june-19-2024-hybrid/</loc>
		<lastmod>2026-02-03T16:59:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wednesday-may-15-2024-hybrid/</loc>
		<lastmod>2026-02-03T16:59:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wednesday-april-17-2024-virtual/</loc>
		<lastmod>2026-02-03T16:59:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/3-20-24/</loc>
		<lastmod>2026-02-03T16:59:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/2-21-24/</loc>
		<lastmod>2026-02-03T16:59:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/1-17-24/</loc>
		<lastmod>2026-02-25T14:53:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/power-and-profit-2026/</loc>
		<lastmod>2026-04-02T19:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WF-Power-and-Profit-April-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WF-Power-and-Profit-April-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/baird-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/2-18-26/</loc>
		<lastmod>2026-04-17T19:29:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/minutes-january-21-2026/</loc>
		<lastmod>2026-04-17T19:29:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wednesday-november-19-2025-hybrid/</loc>
		<lastmod>2026-04-17T19:30:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wednesday-october-15-2025-hybrid/</loc>
		<lastmod>2026-04-17T19:30:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/2026-non-profit-grant-applications-now-being-accepted/</loc>
		<lastmod>2026-05-20T10:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Womens-Fund-Non-Profit-Grants.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/dream-achieve-inspire-2026/</loc>
		<lastmod>2026-06-18T15:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/baird.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/power-and-profit-june-2026/</loc>
		<lastmod>2026-06-20T18:20:03+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WF-Power-and-Profit-June-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WF-Power-and-Profit-June-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/baird-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/2025-annual-meeting/</loc>
		<lastmod>2026-06-29T20:02:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/wednesday-may-20-2026-hybrid/</loc>
		<lastmod>2026-07-01T16:38:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://womensfundhoc.org/power-and-profit-august-2026/</loc>
		<lastmod>2026-07-18T16:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WF-Power-and-Profit-August-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WF-Power-and-Profit-August-2026.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/baird-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/spring-creek-lavendar-2026/</loc>
		<lastmod>2026-07-21T17:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Screenshot-2026-07-21-at-12.59.37-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/Screenshot-2026-07-21-at-12.59.37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/women-investing-in-women-2026-grants-available/</loc>
		<lastmod>2026-08-03T13:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/WIIW-Logo-Blue-BG.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://womensfundhoc.org/now-hiring-part-time-office-assistant/</loc>
		<lastmod>2026-08-05T18:42:21+00:00</lastmod>
		<image:image>
			<image:loc>https://womensfundhoc.org/wp-content/uploads/now-hiring-office-assistant.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->